Application |
Supported Version |
Support End Date |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS Exchange: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Server 2003 Standard / Enterprise | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Server 2007 Standard / Enterprise | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Server 2010 Standard / Enterprise | 6.3.0.0 to 6.29.0.x | 2020/01/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Server 2013 Standard / Enterprise [6] | 6.13.0.0 to 6.29.0.x | 2023/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[6] MS Exchange Mail Level Backup Module for Exchange Server 2013 is supported by 6.15.0.0 to 6.29.0.x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS SQL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Server 2000 Standard / Enterprise | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Server 2005 Standard / Express / Enterprise | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Server 2008 Standard / Express / Enterprise | 6.3.0.0 to 6.29.0.x | 2019/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Server 2008 R2 Standard / Express / Enterprise | 6.3.0.0 to 6.29.0.x | 2019/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Server 2012 Standard / Express / Enterprise | 6.9.2.0 to 6.29.0.x | 2022/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL Server 2014 Standard / Express / Enterprise | 6.19.0.0 to 6.29.0.x | 2024/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS SharePoint: [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SharePoint Server 2003 | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SharePoint Server 2007 | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SharePoint Server 2010 | 6.3.0.0 to 6.29.0.x | 2020/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[7] Backup performed using file backup set with pre-backup command. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Database 10g Release 1 | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Database 10g Release 2 | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Database 11g Release 1 | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Database 11g Release 2 | 6.3.0.0 to 6.29.0.x | 2023/01/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle Database 12c Release 1 [8] | 6.19.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[8] Oracle Database 12c is only support on Windows platforms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL 5.1.x Standard / Enterprise | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL 5.5.x Standard / Enterprise [9] | 6.3.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL 5.6.x Standard / Enterprise | 6.15.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[9] MySQL 5.5.15 is supported by 6.7.0.0 to 6.29.0.x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lotus Domino / Notes: [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domino / Notes 8.0.x | 6.3.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domino / Notes 8.5.1 | 6.3.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domino / Notes 8.5.3 | 6.9.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domino / Notes 9.0.x | 6.19.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[10] Domino and Notes version 8.5.2 are not supported, and Notes is only support on Windows platforms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS Virtualization Platforms: [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2008 | 6.3.0.0 to 6.29.0.x | 2020/01/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2008 R2 | 6.3.0.0 to 6.29.0.x | 2019/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2012 | 6.13.0.0 to 6.29.0.x | 2023/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2012 R2 | 6.15.0.0 to 6.29.0.x | 2023/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2008 Stand-alone Server | 6.13.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2012 Stand-alone Server | 6.13.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2008 R2 Stand-alone Server | 6.15.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper-V Server 2012 R2 Stand-alone Server | 6.15.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[11] Hyper-V Server 2008 and 2008 R2 Cluster is supported, but Hyper-V Server 2012 and 2012 R2 is not supported. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Virtualization Platforms: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Player 3.x | 6.7.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Player 4.x | 6.9.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Player 5.x | 6.13.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Player 6.x [12] | 6.19.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Player 7.x [12] | 6.25.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Workstation 6.x | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Workstation 7.x | 6.7.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Workstation 8.x | 6.7.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Workstation 9.x | 6.13.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Workstation 10.x [12] | 6.17.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Workstation 11.x [12] | 6.25.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Fusion 3.x | 6.7.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Fusion 4.x | 6.9.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Fusion 5.x | 6.13.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Fusion 6.x | 6.19.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Fusion 7.x | 6.19.0.0 to 6.29.0.x | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Server 1.x | 6.7.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware Server 2.x | 6.7.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware ESX Server 4.x | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware ESXi Server 4.x | 6.3.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware ESXi Server 5.x [13] | 6.3.0.0 to 6.29.0.x | 2018/08/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware ESXi Server 6.x [14] | 6.27.0.0 to 6.29.0.x | 2020/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware vCenter Server 4.x | 6.11.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware vCenter Server 5.0 | 6.11.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware vCenter Server 5.1 | 6.11.0.0 to 6.29.0.x | EOS reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware vCenter Server 5.5 | 6.17.0.0 to 6.29.0.x | 2018/09/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMware vCenter Server 6.x [14] | 6.27.0.0 to 6.29.0.x | 2020/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[12] VMware Player 6.x to 6.29.0.x, and Workstation 10.x to 6.29.0.x is only support on Windows platforms. [13] VMware ESXi version 5.0 is supported by 6.7.0.0 to 6.29.0.x, version 5.1 is supported by 6.11.0.0 and version 5.5 is supported by 6.17.0.0. to 6.29.0.x. [14] VMware ESXi and vCenter Server version 6.5 are not supported by version 6 AhsayOBM client. | StorageCraft ShadowProtect: |
|
|
ShadowProtect 3.5.1 Desktop / Server |
6.3.0.0 to 6.29.0.x |
EOS reached | ShadowProtect 4.1.0 Desktop / Server |
6.5.2.0 to 6.29.0.x |
EOS reached | ShadowProtect 4.2.5 Desktop / Server |
6.9.4.0 to 6.29.0.x |
EOS reached | ShadowProtect 5.0.1 Desktop / Server |
6.13.0.0 to 6.29.0.x |
- | | System State Backup Module: |
|
|
XP |
6.3.0.0 to 6.29.0.x |
- | Server 2003 |
6.3.0.0 to 6.29.0.x |
- | Server 2008 |
6.3.0.0 to 6.29.0.x |
- | Server 2008 R2 |
6.3.0.0 to 6.29.0.x |
- | Server 2012 |
6.11.0.0 to 6.29.0.x |
- | Server 2012 R2 |
6.15.0.0 to 6.29.0.x |
- | Small Business Server 2003 |
6.3.0.0 to 6.29.0.x |
- | Small Business Server 2008 |
6.3.0.0 to 6.29.0.x |
- | Small Business Server 2011 |
6.3.0.0 to 6.29.0.x |
- | | MS Windows System Backup Module: |
|
|
Vista |
6.3.0.0 to 6.29.0.x |
- | 7 |
6.3.0.0 to 6.29.0.x |
- |
8 |
6.11.0.0 to 6.29.0.x |
- |
8.1 |
6.15.0.0 to 6.29.0.x |
- |
10 |
6.27.0.0 to 6.29.0.x |
- |
Server 2008 |
6.3.0.0 to 6.29.0.x |
- | Server 2008 R2 |
6.3.0.0 to 6.29.0.x |
- | Server 2012 |
6.11.0.0 to 6.29.0.x |
- | Server 2012 R2 |
6.15.0.0 to 6.29.0.x |
- | Small Business Server 2008 |
6.3.0.0 to 6.29.0.x |
- | Small Business Server 2011 |
6.3.0.0 to 6.29.0.x |
- | |